‘æ‚R‚Q‰ñ M–ˆz–KŒÎƒŒƒKƒbƒ^
‘æ‚P‚O‰ñ‘S‘ƒiƒbƒNƒ‹ƒtƒHƒA‘å‰ï

™ƒŒ[ƒXNo.13-18Œ‹‰Ê™


ƒŒ[ƒX
NO
Ží–Ú ƒŒ[ƒ“ ƒNƒ‹[–¼ ’…‡ 1000m
ƒ^ƒCƒ€
500m
ƒ^ƒCƒ€
•—Œü
•—‘¬
13 8:36 1 ”ª”ö‚ZB 1 03:38.18 01:45.40  
­”N’jŽq 2 Œb“ß‚ZB 2 03:40.50 01:46.46  
ƒ_ƒuƒ‹ƒXƒJƒ‹ 3 –L“c–k‚Z 3 03:43.86 01:50.00  
—\‘IB 4 •xŽm‰ÍŒûŒÎ‚ZF 5 04:16.81 02:05.87  
2 / 6 5 •xŽm‰ÍŒûŒÎ‚ZB 4 03:52.92 01:53.36  
      6 z–K´—Ë‚ZC ŠüŒ       
14 8:44 1 •xŽm‰ÍŒûŒÎ‚ZC 5 03:56.43 01:52.58  
­”N’jŽq 2 ‘å‘ò–ìH‹Æ‚ZC 3 03:47.07 01:51.06  
ƒ_ƒuƒ‹ƒXƒJƒ‹ 3 Œb“ß‚ZA 1 03:36.07 01:44.49  
—\‘IC 4 •xŽm‰ÍŒûŒÎ‚ZH 6 04:02.97 01:57.76  
2 / 6 5 ‰ª’J“ì‚Z 2 03:37.08 01:47.66  
      6 z–K´—Ë‚ZA 4 03:50.14 01:51.97  
15 8:52 1 ”ª”ö‚ZA 1 03:33.72 01:43.18  
­”N’jŽq 2 “Œ”ZŽÀ‹Æ‚Z 4 03:47.65 01:51.43  
ƒ_ƒuƒ‹ƒXƒJƒ‹ 3 ˆ®‹u‚Z 3 03:45.93 01:47.65  
—\‘ID 4 ‰ºz–KŒü—z‚Z 5 03:51.53 01:54.26  
2 / 6 5 •xŽm‰ÍŒûŒÎ‚ZA 2 03:41.14 01:46.88  
      6 ‰ª’J“Œ‚ZB 6 03:55.53 01:54.86  
16 9:00 1 ‘å‘ò–ìH‹Æ‚ZB 6 03:54.96 01:53.20  
­”N’jŽq 2 ‰Á–΂ZB 2 03:41.29 01:47.20  
ƒ_ƒuƒ‹ƒXƒJƒ‹ 3 •xŽm‰ÍŒûŒÎ‚ZE 4 03:46.25 01:50.58  
—\‘IE 4 ‹g“c‚ZB 5 03:52.19 01:52.78  
2 / 6 5 ŠÙ—Ñ‚Z 1 03:39.52 01:45.54  
      6 z–K´—Ë‚ZB 3 03:43.71 01:51.53  
17 9:08 1 –L“c–k‚Z 1 04:02.92 01:58.05  
­”N—Žq 2 Œb“ß‚Z 3 04:11.69 02:02.83  
ƒ_ƒuƒ‹ƒXƒJƒ‹ 3 ‰ª’J“Œ‚Z ŠüŒ       
—\‘IA 4 ‰Á–΂ZB 4 04:13.23 02:02.59  
2 / 5 5 •xŽm‰ÍŒûŒÎ‚ZA 2 04:10.79 02:05.10  
      6          
18 9:16 1 ŠÙ—Ñ—Žq‚Z 3 04:09.13 02:02.09  
­”N—Žq 2 •xŽm‰ÍŒûŒÎ‚ZC 5 04:31.68 02:16.11  
ƒ_ƒuƒ‹ƒXƒJƒ‹ 3 ‰Á–΂ZA 2 04:02.34 01:58.21  
—\‘IB 4 ‰Ž“Š”_—Ñ‚Z 1 03:59.08 01:55.03  
2 / 5 5 ‰ª’J“ì‚Z 4 04:18.39 02:06.19  
      6          


|| –ß‚é ||

Copyright(C) 2009 NAGANO ROWING ASSN.