‘æ‚R‚Q‰ñ M–ˆz–KŒÎƒŒƒKƒbƒ^
‘æ‚P‚O‰ñ‘S‘ƒiƒbƒNƒ‹ƒtƒHƒA‘å‰ï

™ƒŒ[ƒXNo.19-24Œ‹‰Ê™


ƒŒ[ƒX
NO
Ží–Ú ƒŒ[ƒ“ ƒNƒ‹[–¼ ’…‡ 1000m
ƒ^ƒCƒ€
500m
ƒ^ƒCƒ€
•—Œü
•—‘¬
19 9:24 1          
­”N—Žq 2 •xŽm‰ÍŒûŒÎ‚ZB 4 04:18.95 02:08.83  
ƒ_ƒuƒ‹ƒXƒJƒ‹ 3 “Œ”ZŽÀ‹Æ‚Z 3 04:16.61 02:07.53  
—\‘IC 4 ”ª”ö‚Z 1 04:02.39 01:57.17  
2 / 4 5 z–K´—Ë‚Z 2 04:07.71 01:59.33  
      6          
20 9:32 1          
¬”N’jŽq 2 ŽR—œ‘åŠwˆãŠw•”B 4 04:13.17 02:04.95  
ƒ_ƒuƒ‹ƒXƒJƒ‹ 3 ‘Sz–KA 2 03:37.50 01:40.89  
—\‘IA 4 ŽR—œ‘åŠwˆãŠw•”A 3 03:53.04 01:54.03  
2 / 4 5 Šò•ŒŒoÏ‘åŠwB 1 03:35.15 01:44.04  
      6          
21 9:40 1          
¬”N’jŽq 2          
ƒ_ƒuƒ‹ƒXƒJƒ‹ 3 ‘Sz–KB 2 03:33.44 01:43.03  
—\‘IB 4 Šò•ŒŒoÏ‘åŠwA 1 03:32.26 01:42.02  
2 / 3 5 ŽR—œ‘åŠwˆãŠw•”C 3 04:06.92 01:59.97  
      6          
22 9:48 1 ˆ®‹u‚Z 1 03:19.62 01:38.14  
­”N’jŽq 2 ”ª•S’ÂZ 4 03:34.07 01:44.20  
ƒNƒIƒhƒ‹ƒvƒ‹ 3 ‘å‘ò–ìH‹Æ‚Z 2 03:22.15 01:39.33  
—\‘IA 4 z–K´—Ë‚ZA 3 03:31.10 01:42.74  
2 / 5 5 ‰Á–΂Z 5 03:35.73 01:45.04  
      6          
23 9:56 1 ‰Á–΂ZC 2 03:31.12 01:42.04  
­”N’jŽq 2 ‰ª’J“ì‚Z 5 03:45.55 01:51.73  
ƒNƒIƒhƒ‹ƒvƒ‹ 3 ‰Ž“Š”_—Ñ‚Z 1 03:26.10 01:40.13  
—\‘IB 4 •xŽm‰ÍŒûŒÎ‚ZA 3 03:38.94 01:48.16  
2 / 5 5 z–K´—Ë‚ZB 4 03:44.43 01:51.34  
      6          
24 10:04 1          
­”N’jŽq 2 ‰Á–΂ZA 1 03:25.45 01:40.43  
ƒNƒIƒhƒ‹ƒvƒ‹ 3 ‰ª’J“Œ‚Z 3 03:27.32 01:43.89  
—\‘IB 4 ”ª”ö‚Z 2 03:26.46 01:41.02  
2 / 4 5 •xŽm‰ÍŒûŒÎ‚ZB 4 04:03.28 01:57.35  
      6          


|| –ß‚é ||

Copyright(C) 2009 NAGANO ROWING ASSN.